Vistin Pharma

Search

Search

Main shareholders

Updated per 31 March 2022

# NAME SHAREHOLDING % SHARE
1 INTERTRADE SHIPPING AS* 12 575 000 28,4 %
2 PACTUM VEKST AS* 3 519 733 7,9 %
3 HOLMEN SPESIALFOND 3 250 000 7,3 %
4 MP PENSJON PK 1 719 848 3,9 %
5 FERNCLIFF LISTED DAI AS* 784 280 1,8 %
6 AUGUST RINGVOLD AGENTUR AS 750 315 1,7 %
7 STORKLEIVEN AS 725 000 1,6 %
8 TIGERSTADEN AS 692 565 1,6 %
9 LUCELLUM AS 680 000 1,5 %
10 SPAREBANK 1 MARKETS AS 650 000 1,5 %
11 MIKLA INVEST AS 620 874 1,4 %
13 IVAR LØGES STIFTELSE 560 000 1,3 %
12 TOM RAGNAR PRESTEGÅRD STAAVI 512 324 1,2 %
14 WEM INVEST AS 500 000 1,1 %
15 SANDEN EQUITY AS 468 947 1,1 %
16 CORTEX AS 465 693 1,1 %
17 DYVI INVEST AS 455 500 1,0 %
18 NORDNET LIVSFORSIKRING AS 426 300 1,0 %
19 HENRIK MIDTTUN HAAVIE 415 300 0,9 %
20 DELTA AS 380 000 0,9 %
  Total 20 largest shareholders 30 151 679 68,0 %
  Other shareholders 14 192 913 32,0 %
  Total number of shares 44 344 592 100,0 %

* Board members of Vistin Pharma, or companies controlled by Board members 

 

Recommendation sent!

Your friend has been mailed an recommendation about this article.

Tips en venn

Vistin Pharma AS
Østensjøveien 27
P.O. Box 6735 Etterstad
NO-0609 Oslo, Norway
Tel: +47 35 98 42 00
E-mail: vistin@vistin.com
VAT No: NO813120232MVA

 

Go to full version